Desktop | 79/100 | ✔ |
Mobile | 33/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 573 KB | ✘ |
Compression | 132 KB (-77%) | ✔ |
Text/Html Ratio | 2527 / 586395 (bytes) = 0.43% | ✘ |
Load Time | 0.34 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 23 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 4 / 36 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
kitchen | 10 | ✘ | ✔ | ✘ |
modern | 6 | ✘ | ✘ | ✘ |
design | 6 | ✘ | ✔ | ✘ |
white | 5 | ✘ | ✘ | ✘ |
napoli | 4 | ✔ | ✔ | ✘ |
stone | 4 | ✘ | ✔ | ✘ |
will | 3 | ✘ | ✘ | ✘ |
marble | 3 | ✔ | ✔ | ✘ |
backsplash | 3 | ✘ | ✘ | ✘ |
transform | 3 | ✘ | ✔ | ✘ |
help | 2 | ✘ | ✘ | ✘ |
repair | 2 | ✘ | ✘ | ✘ |
right | 2 | ✘ | ✘ | ✘ |
always | 2 | ✘ | ✘ | ✘ |
best | 2 | ✘ | ✘ | ✘ |
With 0.34 seconds in page load, 573 KB of page size and all other reports below, the napolisurfaces.com has a SEO score of 63 out of 100 |
Title | Napoli Marble & Granite | Seaford |
Description | Napoli Marble & Granite is a family-owned kitchen and bathroom design center, specializing in high-end design. We proudly stand at the forefront of our industry, working to transform new developments in the natural and engineered stone market into show-stopping masterpieces. |
Keyword | Granite, Marble, Quartz, Kitchen, Bathroom, Tile, Countertops, Design, Modern, Traditional |
Age | 16 Years, 164 Days |
Created | 27th-May-2006 |
Updated | 28th-May-2020 |
Expiry | 27th-May-2030 |
Host | Type | Ttl | Other |
---|---|---|---|
napolisurfaces.com | A | 7192 | ip:23.236.62.147 |
napolisurfaces.com | NS | 7200 | target:ns36.worldnic.com |
napolisurfaces.com | NS | 7200 | target:ns35.worldnic.com |
napolisurfaces.com | SOA | 7200 | mname:NS35.WORLDNIC.comrname:namehost.WORLDNIC.comserial:119071623refresh:10800retry:3600expire:604800minimum-ttl:3600 |
napolisurfaces.com | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
napolisurfaces.com | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
napolisurfaces.com | MX | 3600 | pri:1target:aspmx.l.google.com |
napolisurfaces.com | MX | 3600 | pri:10target:aspmx2.googlemail.com |
napolisurfaces.com | MX | 3600 | pri:10target:aspmx3.googlemail.com |
napolisurfaces.com | TXT | 3600 | txt:google-site-verification=-3vqCy4kR7z0usHZJQpbwTRUNvuF_VpzcfWDNgmNA3Y |
napolisurfaces.com | TXT | 3600 | txt:v=spf1 include:_spf.google.com include:sendgrid.net a:mailers.apptoto.com ~all |
IP Address Has Reached Rate Limit |
Server IP | 23.236.62.147 |
Server Location | United States of America |
Service Provider | GOOGLE-CLOUD-PLATFORM |
Domains (TLD) | Status |
---|---|
napolisurfaces.net | Available |
napolisurfaces.org | Already Registered |
napolisurfaces.biz | Available |
napolisurfaces.io | Already Registered |
napolisurfaces.info | Already Registered |
Domains (TLD) | Status |
---|---|
bapolisurfaces.com | Available |
gapolisurfaces.com | Available |
hapolisurfaces.com | Available |
japolisurfaces.com | Available |
mapolisurfaces.com | Available |
Tradutec.com |
Petekilpatrickband.com |
Telax.com |
Maxwrightmusic.com |
Skyframe.com |
Kreliv.com |
Mariamrusche.com |
Alanshafran.com |
Dragonprojects.net |
Ocursoideal.com |